完全前后維護,前安裝,簡單快捷
提升了全前安裝和全前維護的效率
操作更為簡單便捷
降低了客戶的安裝時間
節(jié)省人工成本
采用數(shù)據(jù)存儲的功能
實現(xiàn)了校正數(shù)據(jù)存儲的功能
省去了更換模組后重新校正的繁瑣工序
極大的降低了客戶的運營維護成本
技術規(guī)格 | UI-R5016 | UI-R5016 | UI-R5016 | UI-R5016 | UI-R5016 | UI-R5016 |
---|---|---|---|---|---|---|
物理點間距 | 1.56 mm | 1.667 mm | 1.875 mm | 1.923 mm | 2.0mm | 2.0mm |
LED封裝 | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD2121 | SMD2121 |
模組尺寸 | 200×150 mm | 200×150 mm | 244×244 mm | 200×150 mm | 128×128mm | 256×128mm |
模組分辨率 | 128×96 dots | 120×90 dots | 128×128 dots | 128×96 dots | 64×64 dots | 128×64 dots |
像素分辨率 | 409,600 dots/㎡ | 360000 dots/㎡ | 284444dots/㎡ | 270400 dots/㎡ | 250000 dots/㎡ | 250000 dots/㎡ |
箱體尺寸 | 400×300×40 mm | 400×300×40 mm | 480×480×40 mm | 400×300×40 mm | 384×384×40 mm | 384×384×40 mm |
箱體重量 | 3 KG | 3 KG | 6 KG | 3 KG | 6 KG | 6 KG |
最佳視距 | 1.6 m~10 m | 1.6 m~10 m | 1.6 m~10 m | 1.6 m~10 m | 1.6 m~10 m | 1.6 m~10 m |
亮度 | 1,200 cd/㎡ | 1,000 cd/㎡ | 1,200 cd/㎡ | 1,200 cd/㎡ | 1,000 cd/㎡ | 1,000 cd/㎡ |
最佳視角 | Horizontal: 120° ; Vertical: 120° | Horizontal: 120° ; Vertical: 120° | Horizontal: 120° ; Vertical: 120° | Horizontal: 120° ; Vertical: 120° | Horizontal: 120° ; Vertical: 120° | Horizontal: 120° ; Vertical: 120° |
刷新率 | ≥1,920 HZ | ≥1,920 HZ | ≥1,920 HZ | ≥1,920 HZ | ≥1,920 HZ | ≥1,920 HZ |
輸入電壓 | AC 110 V~220 V ± 10% | AC 110 V~220 V ± 10% | AC 110 V~220 V ± 10% | AC 110 V~220 V ± 10% | AC 110 V~220 V ± 10% | AC 110 V~220 V ± 10% |
最大功耗 | ≤1,250 W/㎡ | ≤1,250 W/㎡ | ≤1,250 W/㎡ | ≤1,250 W/㎡ | ≤1,250 W/㎡ | ≤1,250 W/㎡ |
平均功耗 | 500 W/㎡ | 500 W/㎡ | 500 W/㎡ | 500 W/㎡ | 500 W/㎡ | 500 W/㎡ |
溫度 | -20 ℃~+50 ℃ | -20 ℃~+50 ℃ | -20 ℃~+50 ℃ | -20 ℃~+50 ℃ | -20 ℃~+50 ℃ | -20 ℃~+50 ℃ |
掃描方式 |
32S |
32S | 30S | 26S |
32S |
32S |
工作溫度 | 10%~75% | 10%~75% | 10%~75% | 10%~75% | 10%~75% | 10%~75% |
使用壽命 |
≥50,000 hours | ≥50,000 hours | ≥50,000 hours | ≥50,000 hours | ≥50,000 hours | ≥50,000 hours |
維護模式 | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |